Educational Establishments
Padiham Green Church of England Primary School
Contents
| Headteacher | Mrs Lisa Tyrer |
|---|---|
| Address | Padiham Green Church of England Primary School St Anne's Street Padiham Lancashire BB12 7AX |
| Website | www.padihamgreen.lancs.sch.uk |
| Telephone | 01282776855 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Blackburn |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 197 (96 / 101) |
| Percentage Free School Meals | 44.7% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Padiham Primary School
Contents
| Headteacher | Mr C Dunderdale |
|---|---|
| Address | Padiham Primary School Burnley Road Padiham Burnley Lancashire BB12 8SJ |
| Website | http://www.padiham.lancs.sch.uk |
| Telephone | 01282772496 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 325 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 293 (158 / 135) |
| Percentage Free School Meals | 44.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Dean Gallagher | Governor | 19/09/2022 | 18/09/2026 | Appointed by GB/board |
| Mrs Victoria Hutchinson | Governor | 28/02/2023 | 27/02/2027 | Elected by parents |
| Mrs Janice Margaret Mellor | Governor | 28/03/2023 | 27/03/2027 | Appointed by GB/board |
St John the Baptist Roman Catholic Primary School, Padiham
Contents
| Headteacher | Mrs Kathleen McKeating |
|---|---|
| Address | St John the Baptist Roman Catholic Primary School, Padiham St John's Road Padiham Burnley Lancashire BB12 7BN |
| Website | www.st-john.lancs.sch.uk/ |
| Telephone | 01282771146 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Salford |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 228 (118 / 110) |
| Percentage Free School Meals | 20.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Whitegate Nursery School
Contents
| Headteacher | Mrs Catherine Tasker |
|---|---|
| Address | Whitegate Nursery School Victoria Road Padiham Burnley Lancashire BB12 8TG |
| Website | www.whitegate.org |
| Telephone | 01282772283 |
| Type of Establishment | Local authority nursery school (Local authority maintained schools) |
| Phase of Education | Nursery (Ages 2 - 5) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 129 (61 / 68) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Alan Perry | Chair of Governors | 21/11/2023 | 27/11/2027 | Appointed by foundation/Trust |
| Mrs Nicola Duerden | Governor | 22/11/2016 | 22/11/2026 | Elected by school staff |
| Ms Lisa McCullough | Governor | 21/11/2017 | 21/11/2026 | Elected by school staff |
| Mrs Catherine Sutcliffe-Tasker | Governor | 12/10/2013 | 12/10/2026 | Appointed by LA |